![]()
| Scientific organizing committee | |
| Gregor Rothe, Bremen (DE) Bruno Brando, Milan (IT) Jan Willem Gratama, Rotterdam (NL) Janos Kappelmayer, Debrecen (HU) |
Gero Brockhoff, Regensburg (DE) Mariam Klouche, Bremen (DE) Claude Lambert, St. Etienne (FR) Ulrich Sack, Leipzig (DE) |
| Click here to download a PDF file with the whole programme and more useful informations about the meeting | |
SHOW JOINT MEETING OVERVIEW
HIDE DGFZ MEETING PROGRAMME
DGfZ Meeting Programme |
|
Tuesday, Sept 16 |
|
| Scientific Opening Session: Epidemiological diseases with tremendous impact in Africa | |
Wolfgang Göhde (Münster, DE) |
Adapted technologies new concepts for diagnosis of three major diseases in Africa: Malaria, Tuberculosis and HIV-AIDS |
Yves Traoré (Bobo-Dioulasso, BF) |
HIV/AIDS, MALARIA AND TB: Three killer diseases in Africa; is their any hope for African countries? |
| Get together – Opening Industrial Exhibition | |
Wednesday, Sept 17 |
|
| Session I: Cytometry in Microbiology and Biotechnology | |
Michael Blaut (Nuthetal, DE) |
Application of flow cytometry to the analysis of the gut microbial ecosystem |
| 4 additional regular presentations by participants | |
| DGfZ member’s meeting | |
| Session II: Tissue Analysis and Imaging | |
| Paul Verkade (Bristol, UK) | Studying Intracellular transport using Correlative Light Electron Microscopy |
| 4 additional regular presentations by participants | |
| Session III: Cancer Biology of Solid Tumors | |
| Gyorgy Vereb (Debrecen, HU) | Role of EGF receptor tyrosine kinases in breast cancer. A biophysical approach |
| 4 additional regular presentations by participants | |
HIDE JOINT MEETING PROGRAMME
Joint Meeting Programme |
|
Thursday, Sept 18 |
|
| 08.00 - 16.30 | Registration |
| 09.00 - 10.30 | Joint Plenary Session I Cell Signaling chair: Gero Brockhoff, Regensburg, DE |
Yosef Yarden (Rehovot, IL) |
The EGF receptor family - spearheading a merger of signaling and therapeutics |
| Fridtjof Lund-Johansen (Oslo, NO) | High-throughput analysis of protein phosphorylation and protein interactions |
| Joanne Mountford (Glasgow, UK) | Functional characterization of cancer stem cells in CML |
| 10.30 - 11.00 | Break (coffee) – Joint Poster Session / Industrial Exhibition |
| 11.00 - 12.30 | Joint Plenary Session II Rare Event Analysis and Sorting Chair: Andreas Radbruch, Berlin, DE |
Patrizia Paterlini-Brechot (Paris, FR) |
Analysis of rare circulating cells in non-invasive diagnosis |
| Leon Terstappen (Huntingdon Valley, US) | FCM of circulating tumor and endothelial cells |
| Christoph Klein (Regensburg, DE) | Single-cell based genomic characterization of tumor cells |
| 12:30 - 14.00 | Lunch |
| 14.00 - 15.30 | Joint Plenary Session III Cell Function and Ageing Chair: Gregor Rothe, Bremen, DE |
| Paolo Bianco (Rome, IT) | Microvascular clonogenic postnatal precursors |
| Gabriele Baerlocher (Bern, CH) | Analysis of telomere length by FCM and FISH |
| Paul Smith (Cardiff, UK) | Loss of genomic integrity and escape from senescence |
| 15.30 - 16.0 | Break (coffee) |
| 16.00 - 17.30 | Joint Session – Scientific Industrial Presentations |
| 17.30 - 18.30 | KEYNOTE LECTURE |
| Andreas Radbruch (Berlin, Germany) | Antibodies and B cell memory in immunity and immunopathology |
HIDE ESCCA MEETING PROGRAMME
ESCCA Meeging Programme |
|
Friday, Sept 19 |
|
| 08.00 - 16.30 | Registration |
| 09.00 - 10.30 | Plenary Session IV Cell Therapy Chair: Jan Gratama, Rotterdam, NL |
Louis Casteilla (Toulouse, FR) |
Adipose tissue as a source of stem cells |
| Graziella Pellegrini (Venice, IT) | Epithelial tissue reconstitution using native or transformed stem cells |
| Jolanda de Vries (Nijmegen, NL) | Migration and effectiveness of tumor-antigen loaded dendritic cells in cancer patients |
| 10.30 - 11.00 | Break (coffee) |
| 11.00 - 12.30 | Plenary Session V Leukemia / Lymphoma Chair: Mars Van’t Veer, Rotterdam, NL |
Gerrit Schuurhuis (Amsterdam, NL) |
Acute myeloid leukemia stem cell analysis |
| Rajendra Damle (New York, US) | The life and death of chronic lymphocytic leukemia B cells |
| Jaco Kraan (Rotterdam, NL) | Flow cytometric detection of leukemic cells in cerebrospinal fluid |
| 12:30 - 14.00 | Lunch |
| 14.00 - 15.30 | Plenary Session VI Platelet Analysis Chair: Janos Kappelmayer, Debrecen, HU |
| Lorenzo Alberio (Bern, CH) | Phenotypic and functional analysis of platelets |
| Aaron Tomer (Beer Sheva, IL) | Diagnostics of platelet autoimmunity |
| Henk Verheul (Amsterdam, NL) | Platelet-induced angiogenesis and tumor growth |
| 15.30 - 16.00 | Break (coffee) |
| 15.30 - 16.00 | Plenary Session VII HIV / Vaccines / Microbiology Chair: Mariam Klouche, Bremen, DE |
| George Janossy (London, UK) | Cost-effective diagnosis of TB and HIV in resource-poor settings |
| Laura Papagno (Paris, FR) | T cell response in HIV infection |
| Helen McShane (Oxford, UK) | T cell response in different vaccination strategies against tuberculosis |
Short break (refreshments) |
|
| 17.45 - 19.00 | GENERAL ASSEMBLY OF ESCCA |
| Evening | Gala Dinner |
Saturday, Sept 20 |
|
| 08.00 - 13.30 | Registration |
| 09.0 - 10.30 | Plenary Session VIII Myelodysplastic Syndromes Chair: Maria Arroz, Lisbon, PT |
| Arjan van de Loosdrecht (Amsterdam, NL) | New issues of MDS diagnosis and prognostication |
| Lars Nilsson (Lund, SE) | Gene profiling and phenotype of MDS stem cells |
| Ghulam Mufti (London, UK) | The involvement of the immune system in MDS: the role of FoxP3+ T reg cells |
| 10.30 - 11.00 | Break (coffee) |
| 11.00 – 13.00 | Plenary Session IX Interactive voting – controversies |
| Controversy A | Low abnormal cell numbers in chronic lymphoproliferative disorders |
| They are really important! | |
| Who cares? | |
| Controversy B | Pre-clinical assessment of myeloma by Flow |
| Flow Cytometry provides clinically important information | |
| Flow has no role | |
| 13:00 - 14.00 | Lunch |